1 Felipe Massa Ferrari 1:15.190 1:15.110 1:15.787

2 Kimi Räikkönen Ferrari 1:15.717 1:15.404 1:15.815

3 Lewis Hamilton McLaren-Mercedes 1:15.582 1:15.322 1:15.839
(continua...) 1 Felipe Massa Ferrari 1:15.190 1:15.110 1:15.787

2 Kimi Räikkönen Ferrari 1:15.717 1:15.404 1:15.815

3 Lewis Hamilton McLaren-Mercedes 1:15.582 1:15.322 1:15.839

4 Heikki Kovalainen McLaren-Mercedes 1:15.295 1:15.389 1:16.165

5 Robert Kubica BMW Sauber 1:15.977 1:15.483 1:16.171

6 Nico Rosberg Williams-Toyota 1:15.935 1:15.287 1:16.548

7 Fernando Alonso Renault 1:16.646 1:15.827 1:16.852

8 Jarno Trulli Toyota 1:16.306 1:15.598 1:17.203

9 Mark Webber Red Bull-Renault 1:16.074 1:15.745 1:17.343

10 David Coulthard Red Bull-Renault 1:16.086 1:15.839 Nessun tempo

11 Timo Glock Toyota 1:16.285 1:15.907

12 Jenson Button Honda 1:16.259 1:16.101

13 Nick Heidfeld BMW Sauber 1:16.650 1:16.455

14 Kazuki Nakajima Williams-Toyota 1:16.756 1:16.479

15 Rubens Barrichello Honda 1:16.208 1:16.537

16 Sebastien Bourdais STR-Ferrari 1:16.806

17 Nelsinho Piquet Renault 1:16.933

18 Sebastian Vettel STR-Ferrari 1:16.955

19 Adrian Sutil Force India-Ferrari 1:17.225

20 Giancarlo Fisichella Force India-Ferrari 1:17.823