2 Fernando Alonso Renault 1:21.347 1:20.804 1:21.904
3 Felipe Massa Ferrari 1:21.528 1:20.584 1:22.058
(continua...) 1 Kimi Räikkönen Ferrari 1:20.701 1:20.784 1:21.813
2 Fernando Alonso Renault 1:21.347 1:20.804 1:21.904
3 Felipe Massa Ferrari 1:21.528 1:20.584 1:22.058
4 Robert Kubica BMW Sauber 1:21.423 1:20.597 1:22.065
5 Lewis Hamilton McLaren-Mercedes 1:21.366 1:20.825 1:22.096
6 Heikki Kovalainen McLaren-Mercedes 1:21.430 1:20.817 1:22.231
7 Mark Webber Red Bull-Renault 1:21.494 1:20.984 1:22.429
8 Jarno Trulli Toyota 1:21.158 1:20.907 1:22.529
9 Nick Heidfeld BMW Sauber 1:21.466 1:20.815 1:22.542
10 Nelsinho Piquet Renault 1:21.409 1:20.894 1:22.699
11 Rubens Barrichello Honda 1:21.548 1:21.049
12 Kazuki Nakajima Williams-Toyota 1:21.690 1:21.117
13 Jenson Button Honda 1:21.757 1:21.211
14 Timo Glock Toyota 1:21.427 1:21.230
15 Nico Rosberg Williams-Toyota 1:21.472 1:21.349
16 Sebastien Bourdais STR-Ferrari 1:21.540 1:21.724
17 David Coulthard Red Bull-Renault 1:21.810
18 Sebastian Vettel STR-Ferrari 1:22.108
19 Giancarlo Fisichella Force India-Ferrari 1:22.516
20 Adrian Sutil Force India-Ferrari 1:23.224
21 Anthony Davidson Super Aguri-Honda 1:23.318
22 Takuma Sato Super Aguri-Honda 1:23.496