1 Lewis Hamilton McLaren-Mercedes 1:16.576 1:15.486 1:15.707

2 Fernando Alonso McLaren-Mercedes 1:16.562 1:15.522 1:16.163

3 Nick Heidfeld BMW 1:17.006 1:15.960 1:16.266

(continua...) 1 Lewis Hamilton McLaren-Mercedes 1:16.576 1:15.486 1:15.707

2 Fernando Alonso McLaren-Mercedes 1:16.562 1:15.522 1:16.163

3 Nick Heidfeld BMW 1:17.006 1:15.960 1:16.266

4 Kimi Räikkönen Ferrari 1:16.468 1:16.592 1:16.411

5 Felipe Massa Ferrari 1:16.756 1:16.138 1:16.570

6 Mark Webber Red Bull-Renault 1:17.315 1:16.257 1:16.913

7 Nico Rosberg Williams-Toyota 1:17.016 1:16.190 1:16.919

8 Robert Kubica BMW 1:17.267 1:16.368 1:16.993

9 Giancarlo Fisichella Renault 1:16.805 1:16.288 1:17.229

10 Jarno Trulli Toyota 1:17.324 1:16.600 1:17.747

11 Takuma Sato Super Aguri-Honda 1:17.490 1:16.743

12 Vitantonio Liuzzi STR-Ferrari 1:17.541 1:16.760

13 Rubens Barrichello Honda 1:17.011 1:17.116

14 David Coulthard Red Bull-Renault 1:17.436 1:17.304

15 Jenson Button Honda 1:17.522 1:17.541

16 Scott Speed STR-Ferrari 1:17.433 1:17.571

17 Anthony Davidson Super Aguri-Honda 1:17.542

18 Ralf Schumacher Toyota 1:17.634

19 Heikki Kovalainen Renault 1:17.806

20 Alexander Wurz Williams-Toyota 1:18.089

21 Adrian Sutil Spyker-Ferrari 1:18.536

22 Christijan Albers Spyker-Ferrari 1:19.196