1 6 Felipe Massa Ferrari 58 Winner
2 1 Fernando Alonso Renault 58 +5.5 secs
3 5 Michael Schumacher Ferrari 58 +5.6 secs
4 12 Jenson Button Honda 58 +12.3 secs
5 4 Pedro de la Rosa McLaren-Mercedes 58 +45.9 secs
6 2 Giancarlo Fisichella Renault 58 +46.5 secs
7 7 Ralf Schumacher Toyota 58 +59.3 secs
8 11 Rubens Barrichello Honda 58 +60.0 secs
9 8 Jarno Trulli Toyota 57 +1 Lap
10 9 Mark Webber Williams-Cosworth 57 +1 Lap
(continua...) 11 15 Christian Klien RBR-Ferrari 57 +1 Lap
12 17 Robert Kubica Sauber-BMW 57 +1 Lap
13 21 Scott Speed STR-Cosworth 57 +1 Lap
14 16 Nick Heidfeld Sauber-BMW 56 +2 Lap
15 14 David Coulthard RBR-Ferrari 55 +3 Lap
Ret 19 Christijan Albers MF1-Toyota 46 +12 Lap
Ret 22 Takuma Sato Super Aguri-Honda 41 +17 Lap
Ret 10 Nico Rosberg Williams-Cosworth 25 +33 Laps
Ret 23 Sakon Yamamoto Super Aguri-Honda 23 +35 Laps
Ret 20 Vitantonio Liuzzi STR-Cosworth 12 +46 Laps
Ret 3 Kimi Räikkönen McLaren-Mercedes 1 +57 Laps
Ret 18 Tiago Monteiro MF1-Toyota 0 + secs
Fastest Lap: M. Schumacher 1:28.005