
L'ordine di partenza:
Pos | N. | Gomme | Squadra | Piloti | Auto | Tempo | Giro | Distacco | Media |
1 | 8 | M | Team Peugeot Total | SARRAZIN Stephane/MONTAGNY Franck/BOURDAIS Sebastién | Peugeot 908 Hdi-FAP | 3:22.888 | 46 | 241,830 | |
2 | 1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/KRISTENSEN Tom/MCNISH Allan | Audi R15 TDI | 3:23.650 | 53 | 0:00.762 | 240,925 |
3 | 7 | M | Team Peugeot Total | MINASSIAN Nicolas/LAMY Pedro/KLIEN Christian | Peugeot 908 Hdi-FAP | 3:24.860 | 64 | 0:01.972 | 239,502 |
4 | 17 | M | Pescarolo Sport | BOULLION Jean-Christophe/PAGENAUD Simon/TRELUYER Benoit | Peugeot 908 Hdi-FAP | 3:25.062 | 50 | 0:02.174 | 239,266 |
5 | 9 | M | Peugeot Sport Total | GENE Marc/WURZ Alexander/BRABHAM David | Peugeot 908 Hdi-FAP | 3:25.252 | 58 | 0:02.364 | 239,045 |
6 | 2 | M | Audi Sport North America | LUHR Lucas/ROCKENFELLER Mike/WERNER Marco | Audi R15 TDI | 3:25.780 | 31 | 0:02.892 | 238,431 |
7 | 3 | M | Audi Sport Team Joest | BERNHARD Timo/DUMAS Romain/PREMAT Alexandre | Audi R15 TDI | 3:27.106 | 52 | 0:04.218 | 236,905 |
8 | 007 | M | AMR Eastern Europe | CHAROUZ Jan/ENGE Thomas/MUCKE Stefan | Lola Aston Martin | 3:27.180 | 47 | 0:04.292 | 236,820 |
9 | 008 | M | Aston Martin Racing | DAVIDSON A/TURNER D/VERSTAPPEN Jos | Lola Aston Martin | 3:27.704 | 58 | 0:04.816 | 236,223 |
10 | 13 | M | Speedy Racing Sebah | BELICCHI Andrea/JANI Neel/PROST Nicolas | Lola Aston Martin | 3:28.134 | 44 | 0:05.246 | 235,735 |
11 | 23 | M | Strakka Racing | WATTS Danny/LEVENTIS Nick/HARDMAN Peter | Ginetta Zytek | 3:29.798 | 48 | 0:06.910 | 233,865 |
12 | 16 | M | Pescarolo Sport | TINSEAU Christophe/JOUANNY Bruce/BARBOSA Joao | Pescarolo Judd | 3:30.466 | 43 | 0:07.578 | 233,123 |
13 | 15 | M | Kolles | ALBERS Christian/BAKKERUD Christian/MONDINI Giorgio | Audi R10 TDI | 3:31.192 | 47 | 0:08.304 | 232,321 |
14 | 14 | M | Kolles | KARTHIKEYAN Narain/LOTTERER Andre/ZWOLSMAN Charles jr | Audi R10 TDI | 3:31.548 | 50 | 0:08.660 | 231,930 |
15 | 10 | M | Team Oreca Matmut AIM | ORTELLI Stephane/SENNA Bruno/MONTEIRO Tiago | Oreca AIM | 3:33.514 | 51 | 0:10.626 | 229,795 |
16 | 11 | M | Team Oreca Matmut AIM | PANIS Olivier/LAPIERRE Nicolas/AYARI Soheil | Oreca AIM | 3:33.860 | 44 | 0:10.972 | 229,423 |
17 | 009 | M | Aston Martin Racing | HALL Stuart/KOX Peter/PRIMAT Harold | Lola Aston Martin | 3:33.968 | 58 | 0:11.080 | 229,307 |
18 | 6 | M | Team LNT | MOORE Nigel/DEAN Richard/TOMLINSON Lawrence | Ginetta Zytek | 3:35.804 | 46 | 0:12.916 | 227,356 |
19 | 4 | D | Creation Autosportif | CAMPBELLWALTER Jamie/ICKX Vanina/IANNETTA Romain | Creation Judd | 3:35.960 | 42 | 0:13.072 | 227,192 |
20 | 31 | M | Team Essex | ELGAARD Casper/COLLARD Emmanuel/POULSEN Kristian | Porsche RS Spyder | 3:37.720 | 42 | 0:14.832 | 225,356 |
21 | 5 | M | Navi Team Goh | ARA Seiji/KUNIMOTO Keisuke/MAASSEN Sascha | Porsche RS Spyder | 3:37.802 | 47 | 0:14.914 | 225,271 |
22 | 12 | M | Signature Plus | RAGUES Pierre/MAILLEUX Franck/ANDRE Didier | Oreca Judd | 3:39.326 | 47 | 0:16.438 | 223,705 |
23 | 33 | M | Speedy Racing Sebah | KANE Jonny/LEUENBERGER Benjamin/POMPIDOU Xavier | Lola Judd | 3:41.724 | 44 | 0:18.836 | 221,286 |
24 | 25 | M | RML | ERDOS Tommy/NEWTON Mike/DYSON Chris | Lola Mazda | 3:41.952 | 43 | 0:19.064 | 221,059 |
25 | 40 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier/SMITH Guy | Ginetta Zytek | 3:42.012 | 37 | 0:19.124 | 220,999 |
26 | 30 | M | Racing Box | BIAGI Thomas/BOBBI Matteo/PICCINI Andrea | Lola Judd | 3:42.848 | 37 | 0:19.960 | 220,170 |
27 | 41 | M | G.A.C. Racing Team | OJJEH Karim/GOSSELIN Claude-Yves/PETER Philipp | Zytek | 3:44.830 | 38 | 0:21.942 | 218,229 |
28 | 35 | D | OAK Racing | LAHAYE Matthieu/AJLANI Karim/MOREAU Guillaume | Pescarolo Mazda | 3:45.032 | 37 | 0:22.144 | 218,033 |
29 | 32 | D | Team Barazi Epsilon | BARAZI Juan/MOSELEY Stuart/BENNETT Phillip | Zytek 07S | 3:52.956 | 35 | 0:30.068 | 210,617 |
30 | 39 | D | KSM | NODA Hideki/DE POURTALES Jean/MARSH Matthew | Lola Mazda | 3:53.072 | 34 | 0:30.184 | 210,512 |
31 | 63 | M | Corvette Racing | O'CONNELL Johny/MAGNUSSEN Jan/GARCIA Antonio | Corvette C6.R | 3:54.230 | 57 | 0:31.342 | 209,471 |
32 | 64 | M | Corvette Racing | GAVIN Olivier/BERETTA Olivier/FASSLER Marcel | Corvette C6.R | 3:54.702 | 51 | 0:31.814 | 209,050 |
33 | 26 | D | Bruichladdich Bruneau | BRUNEAU Pierre/GREAVES Tim/ROSTAN Marc | Radical AER | 3:55.320 | 37 | 0:32.432 | 208,501 |
34 | 66 | M | Jetalliance Racing Gmbh | LICHTNER-HOYER Lukas/MULLER Alex/GRUBER Thomas |
Aston Martin DBR9
|
3:56.126 | 52 | 0:33.238 | 207,789 |
35 | 72 | D | Alphand Aventures | ALPHAND Luc/GREGOIRE S/GOUESLARD Patrice | Corvette C6.R | 3:57.170 | 48 | 0:34.282 | 206,874 |
36 | 24 | D | Alphand Aventures | NICOLET Jacques/HEIN Richard/YVON Jean-Francois | Pescarolo Mazda | 3:57.524 | 34 | 0:34.636 | 206,566 |
37 | 73 | D | Alphand Aventures | CLAIRAY Yan/JOUSSE Julien/MAASSEN Xavier | Corvette C6.R | 3:58.564 | 46 | 0:35.676 | 205,666 |
38 | 80 | M | Flying Lizard Motorsport | NEIMAN Seth/LAW Darren/BERGMEISTER Jorg | Porsche 997 GT3 RSR | 4:03.202 | 37 | 0:40.314 | 201,743 |
39 | 77 | M | Felbermayr Proton | LIEB Marc/LIETZ Richard/HENZLER Wolf | Porsche 997 GT3 RSR | 4:03.232 | 31 | 0:40.344 | 201,719 |
40 | 82 | M | Risi Competizione | MELO Jaime/KAFFER Pierre/SALO Mika | Ferrari F430 GT | 4:04.056 | 31 | 0:41.168 | 201,037 |
41 | 99 | M | JMB Racing | BOUCHUT Christophe/LEBON Yvan/RODRIGUES Manuel | Ferrari F430 GT | 4:04.084 | 47 | 0:41.196 | 201,014 |
42 | 97 | P | BMS Scuderia Italia | MALUCELLI Matteo/RUBERTI Paolo/BABINI Fabio | Ferrari F430 GT | 4:04.222 | 43 | 0:41.334 | 200,901 |
43 | 76 | M | Imsa Performance Matmut | PILET Patrick/NARAC Raymond/LONG Patrick | Porsche 997 GT3 RSR | 4:04.648 | 28 | 0:41.760 | 200,551 |
44 | 78 | M | AF Corse | BRUNI Gianmaria/COMPANC Luis/RUSSO Matias | Ferrari F430 GT | 4:04.938 | 45 | 0:42.050 | 200,314 |
45 | 92 | D | JMW Motorsport | BELL Robert/KIRKALDY Andrew/SUGDEN Tim | Ferrari F430 GT | 4:05.168 | 36 | 0:42.280 | 200,126 |
46 | 87 | M | JMW Motorsport | COCKER Jonny/DRAYSON Paul/FRANCHITTI Marino | Aston Martin Vantage | 4:06.482 | 45 | 0:43.594 | 199,059 |
47 | 89 | H | Hankook-Farnbacher | SIMONSEN Allan/FARNBACHER Dominik/MONTANARI Christian | Ferrari F430 GT | 4:06.612 | 34 | 0:43.724 | 198,954 |
48 | 85 | M | Snoras Spyker Squadron | CORONEL Tom/JANIS Jarek/BLEEKEMOLEN Jeroen | Spyker C8 Laviolette | 4:08.348 | 21 | 0:45.460 | 197,563 |
49 | 84 | M | Team Modena | EHRET Pierre/MANSELL Leo/RUSINOV Roman | Ferrari F430 GT | 4:08.508 | 47 | 0:45.620 | 197,436 |
50 | 83 | M | Risi Competizione | KROHN Tracy/JONSSON Nic/VAN DE POELE Eric | Ferrari F430 GT | 4:08.758 | 40 | 0:45.870 | 197,237 |
51 | 70 | M | Imsa Performance Matmut | FELBERMAYER Horst Jr/FELBERMAYER Horst Sr/LECOURT Michel | Porsche 997 GT3 RSR | 4:10.014 | 27 | 0:47.126 | 196,247 |
52 | 75 | Endurance Asia Team | O YOUNG Darryl/HESNAULT Philippe/KRALEV Plamen | Porsche 997 GT3 RSR | 4:10.456 | 33 | 0:47.568 | 195,900 | |
53 | 96 | D | Virgo Motorsport | McINERNEY Michael/McINERNEY Sean/VERGERS Michael | Ferrari F430 GT | 4:10.664 | 43 | 0:47.776 | 195,738 |
54 | 81 | P | Advanced Engineering | DEMPSEY Patrick/FOSTER Joe/KITCH Don Jr | Ferrari F430 GT | 4:13.920 | 43 | 0:51.032 | 193,228 |
55 | 68 | Y | JLOC | APICELLA Marco/YOGO A/YAMAGISHI Yutaka | Lamborghini | 4:21.812 | 18 | 0:58.924 | 187,403 |