P. Nr Pilota Team - Motore Gomme Tempo Med/Dis
1. 5 M.SCHUMACHER Ferrari B 1'31"431
2. 6 MASSA Ferrari B 1'31"478
3. 12 BUTTON Honda M 1'31"549
4. 1 ALONSO Renault M 1'31"702
5. 4 MONTOYA McLaren Mercedes M 1'32"164
6. 11 BARRICHELLO Honda M 1'32"579
7. 9 WEBBER Williams Cosworth B 1'33"006
8. 15 KLIEN RedBull Ferrari M 1'33"112
9. 2 FISICHELLA Renault M 1'33"496
10. 16 HEIDFELD BMW Sauber M 1'33"926
- - - - - - - - - -
11. 17 VILLENEUVE BMW Sauber M 1'32"456
12. 10 ROSBERG Williams Cosworth B 1'32"620
13. 14 COULTHARD RedBull Ferrari M 1'32"850
14. 8 TRULLI Toyota B 1'33"066
15. 20 LIUZZI Toro Rosso Cosw. M 1'33"416
16. 21 SPEED Toro Rosso Cosw. M 1'34"606
- - - - - - - - - -
17. 7 R.SCHUMACHER Toyota B 1'34"702
18. 19 ALBERS Midland Toyota B 1'35"724
19. 18 MONTEIRO Midland Toyota B 1'35"900
20. 22 SATO S. Aguri F1 Honda B 1'37"411
21. 23 IDE S. Aguri F1 Honda B 1'40"270
22. 3 RAIKKONEN McLaren Mercedes M 0'00"000