P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 10 MONTOYA McLaren Mercedes M 1h14'28"659 247.097 Km/h
2. 5 ALONSO Renault M + 0'02"479 246.960 Km/h
3. 6 FISICHELLA Renault M + 0'17"975 246.107 Km/h
4. 9 RAIKKONEN McLaren Mercedes M + 0'22"775 245.844 Km/h
5. 16 TRULLI Toyota M + 0'33"786 245.243 Km/h
6. 17 R.SCHUMACHER Toyota M + 0'43"925 244.692 Km/h
7. 8 PIZZONIA Williams BMW M + 0'44"643 244.653 Km/h
8. 3 BUTTON BAR Honda M + 1'03"635 243.628 Km/h
9. 12 MASSA Sauber Petronas M + 1'15"413 242.996 Km/h
10. 1 M.SCHUMACHER Ferrari B + 1'26"070 242.428 Km/h
11. 11 VILLENEUVE Sauber Petronas M 1 lap(s)
12. 2 BARRICHELLO Ferrari B 1 lap(s)
13. 15 KLIEN RedBull Cosworth M 1 lap(s)
14. 7 WEBBER Williams BMW M 1 lap(s)
15. 14 COULTHARD RedBull Cosworth M 1 lap(s)
16. 4 SATO BAR Honda M 1 lap(s)
17. 18 MONTEIRO Jordan Toyota B 2 lap(s)
18. 20 DOORNBOS Minardi Cosworth B 2 lap(s)
19. 21 ALBERS Minardi Cosworth B 2 lap(s)
20. 19 KARTHIKEYAN Jordan Toyota B 3 lap(s)