P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 6 FISICHELLA Renault M 1h24'17"736 215.151 Km/h
2. 2 BARRICHELLO Ferrari B + 0'05"553 214.915 Km/h
3. 5 ALONSO Renault M + 0'06"712 214.866 Km/h
4. 14 COULTHARD RedBull Cosworth M + 0'16"131 214.467 Km/h
5. 7 WEBBER Williams BMW M + 0'16"908 214.434 Km/h
6. 10 MONTOYA McLaren Mercedes M + 0'35"033 213.671 Km/h
7. 15 KLIEN RedBull Cosworth M + 0'38"997 213.505 Km/h
8. 9 RAIKKONEN McLaren Mercedes M + 0'39"633 213.478 Km/h
9. 16 TRULLI Toyota M + 1'03"106 212.499 Km/h
(...continua) 10. 12 MASSA Sauber Petronas M + 1'04"393 212.446 Km/h
11. 3 BUTTON BAR Honda M 1 lap(s)
12. 17 R.SCHUMACHER Toyota M 1 lap(s)
13. 11 VILLENEUVE Sauber Petronas M 1 lap(s)
14. 4 SATO BAR Honda M 2 lap(s)
15. 19 KARTHIKEYAN Jordan Toyota B 2 lap(s)
16. 18 MONTEIRO Jordan Toyota B 2 lap(s)
17. 20 FRIESACHER Minardi Cosworth B 4 lap(s)
18. 1 M.SCHUMACHER Ferrari B 15 lap(s)
19. 8 HEIDFELD Williams BMW M 15 lap(s)
20. 21 ALBERS Minardi Cosworth B 41 lap(s)