1 Fernando Alonso McLaren-Mercedes 1:21.718 1:21.356 1:21.997

2 Lewis Hamilton McLaren-Mercedes 1:21.956 1:21.746 1:22.034

3 Felipe Massa Ferrari 1:22.309 1:21.993 1:22.549
(continua...) 1 Fernando Alonso McLaren-Mercedes 1:21.718 1:21.356 1:21.997

2 Lewis Hamilton McLaren-Mercedes 1:21.956 1:21.746 1:22.034

3 Felipe Massa Ferrari 1:22.309 1:21.993 1:22.549

4 Nick Heidfeld BMW 1:23.107 1:22.466 1:23.174

5 Kimi Räikkönen Ferrari 1:22.673 1:22.369 1:23.183

6 Robert Kubica BMW 1:23.088 1:22.400 1:23.446

7 Heikki Kovalainen Renault 1:23.505 1:23.134 1:24.102

8 Nico Rosberg Williams-Toyota 1:23.333 1:22.748 1:24.382

9 Jarno Trulli Toyota 1:23.724 1:23.107 1:24.555

10 Jenson Button Honda 1:23.639 1:23.021 1:25.165

11 Mark Webber Red Bull-Renault 1:23.575 1:23.166

12 Rubens Barrichello Honda 1:23.474 1:23.176

13 Alexander Wurz Williams-Toyota 1:23.739 1:23.209

14 Anthony Davidson Super Aguri-Honda 1:23.646 1:23.274

15 Giancarlo Fisichella Renault 1:23.559 1:23.325

16 Sebastian Vettel STR-Ferrari 1:23.578 1:23.351

17 Takuma Sato Super Aguri-Honda 1:23.749

18 Ralf Schumacher Toyota 1:23.787

19 Vitantonio Liuzzi STR-Ferrari 1:23.886

20 David Coulthard Red Bull-Renault 1:24.019

21 Adrian Sutil Spyker-Ferrari 1:24.699

22 Sakon Yamamoto Spyker-Ferrari 1:25.084