1 Kimi Räikkönen Ferrari 1:31.522 1:31.237 1:31.450

2 Fernando Alonso McLaren-Mercedes 1:31.074 1:30.983 1:31.741

3 Felipe Massa Ferrari 1:31.447 1:30.912 1:31.778
(continua...) 1 Kimi Räikkönen Ferrari 1:31.522 1:31.237 1:31.450

2 Fernando Alonso McLaren-Mercedes 1:31.074 1:30.983 1:31.741

3 Felipe Massa Ferrari 1:31.447 1:30.912 1:31.778

4 Nick Heidfeld BMW 1:31.889 1:31.652 1:31.840

5 Robert Kubica BMW 1:31.961 1:31.444 1:32.123

6 Mark Webber Red Bull-Renault 1:32.629 1:31.661 1:32.476

7 Heikki Kovalainen Renault 1:32.594 1:31.783 1:32.478

8 Jarno Trulli Toyota 1:32.381 1:31.859 1:32.501

9 Ralf Schumacher Toyota 1:32.446 1:31.843 1:32.570

10 Lewis Hamilton McLaren-Mercedes 1:31.587 1:31.185 1:33.833

11 Nico Rosberg Williams-Toyota 1:32.117 1:31.978

12 Alexander Wurz Williams-Toyota 1:32.173 1:31.996

13 Giancarlo Fisichella Renault 1:32.378 1:32.010

14 Rubens Barrichello Honda 1:32.674 1:32.221

15 Anthony Davidson Super Aguri-Honda 1:32.793 1:32.451

16 Takuma Sato Super Aguri-Honda 1:32.678 1:32.838

17 Jenson Button Honda 1:32.983

18 Scott Speed STR-Ferrari 1:33.038

19 Vitantonio Liuzzi STR-Ferrari 1:33.148

20 David Coulthard Red Bull-Renault 1:33.151

21 20 Adrian Sutil Spyker-Ferrari 1:34.500

22 Markus Winkelhock Spyker-Ferrari 1:35.940