1 Felipe Massa Ferrari 1:15.303 1:14.822 1:15.034

2 Lewis Hamilton McLaren-Mercedes 1:14.805 1:14.795 1:15.104

3 Kimi Räikkönen Ferrari 1:14.872 1:14.828 1:15.257
(continua...) 1 Felipe Massa Ferrari 1:15.303 1:14.822 1:15.034

2 Lewis Hamilton McLaren-Mercedes 1:14.805 1:14.795 1:15.104

3 Kimi Räikkönen Ferrari 1:14.872 1:14.828 1:15.257

4 Robert Kubica BMW 1:15.778 1:15.066 1:15.493

5 Giancarlo Fisichella Renault 1:16.047 1:15.227 1:15.674

6 Heikki Kovalainen Renault 1:15.524 1:15.272 1:15.826

7 Nick Heidfeld BMW 1:15.783 1:15.149 1:15.900

8 Jarno Trulli Toyota 1:16.118 1:15.379 1:15.935

9 Nico Rosberg Williams-Toyota 1:16.092 1:15.331 1:16.328

10 Fernando Alonso McLaren-Mercedes 1:15.322 1:15.084

11 Ralf Schumacher Toyota 1:15.760 1:15.534

12 Jenson Button Honda 1:16.113 1:15.584

13 Rubens Barrichello Honda 1:16.140 1:15.761

14 Mark Webber Red Bull-Renault 1:15.746 1:15.806

15 Scott Speed STR-Ferrari 1:15.980 1:16.049

16 David Coulthard Red Bull-Renault 1:15.915

17 Vitantonio Liuzzi STR-Ferrari 1:16.142

18 Alexander Wurz Williams-Toyota 1:16.241

19 Takuma Sato Super Aguri-Honda 1:16.244

20 Anthony Davidson Super Aguri-Honda 1:16.366

21 Christijan Albers Spyker-Ferrari 1:17.826

22 Adrian Sutil Spyker-Ferrari 1:17.915